This and That Discounts
Xiaomi Mi 17 256GB+12GB 5G Global Version Dual Sim Mobile Phone
Regular price
$1,299.00 AUD
Regular price
Sale price
$1,299.00 AUD
Unit price
per
Couldn't load pickup availability
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| BODY | Dimensions | 151.1 × 71.8 × 8.1 mm (5.95 × 2.83 × 0.32 in) |
| Weight | 191 g (6.74 oz) | |
| Build | ||
| SIM | SIM Slot: Dual Nano-SIM, | |
| DISPLAY | Type | LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
| Size | 6.3 inches, 97.1 cm2 | |
| Resolution | 1220 × 2656 pixels, 19.5:9 ratio | |
| Protection | ||
| PLATFORM | OS | Android |
| Chipset | Qualcomm | |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 | |
| MEMORY | Card slot | No |
| Internal | ||
| MAINCAMERA | Triple(Wide Camera) | 50 MP, f/1.7, 23mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS |
| Telephoto (Periscope) | 50 MP, f/2.0, 60mm (telephoto), 1/2.76″, 0.64µm, PDAF (10cm – ∞), OIS, 2.6x optical zoom | |
| Ultra-Wide | 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.76″, 0.64µm | |
| Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@30fps (HDR), 4K@30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | |
| Selfie Camera | Single | 50 MP, f/2.2, 21mm (wide), PDAF |
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| Infrared port | Yes | |
| Radio | NO | |
| USB | USB Type-C 3.2, Display Port, OTG | |
| Features | Sensors | Fingerprint: Fingerprint (under display, ultrasonic), Motion & Orientation: Accelerometer, Gyroscope,Compass, Environmental: Barometer, Proximity Sensor, |
| Battery | Type | Battery Type: Si/C Li-Ion (Silicon-Carbon), |
| Charging |
Wired Charging: 100W, (Compatibility: PD3.0, QC3+, 100W PPS) Wireless Charging: 50W, Reverse Wireless: 22.5W Reverse Wireless Charging |
Materials
Materials
Dimensions
Dimensions
Care information
Care information

Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
